Fees and Charges
User Fee/Charge |
Description & Detail |
Perth South Fees ($) |
|---|---|---|
Administrative Services - Fees / Service Charges |
||
| Administration Fee - Clerk - Information Request | Research, Facilitate, Search, Copy - 1st half hour | - |
| Administration Fee - Clerk - Information Request | Research, Facilitate, Search, Copy - every half hour after | 30.00 |
| Aerial Photo | Per aerial photo, colour | 5.00 |
| Commissioner of Oath Services | Travel letter - Confirmation of Birth | - |
| Commissioner of Oath Services | Commissioner Signature/Affidavit | - |
| Commissioner of Oath Services | Commissioner Signature/Affidavit for non-resident | - |
| Mailing Items | To mail items as requested. (eg. Books) | 5.00 handling plus actual postage |
| Fax Transmission | Send - Local or Long Distance, per page or number | 5.00 |
| Fax Transmission | Receive - Local or Long Distance, per page or number | 1.00 |
| Electronic Copy | Provided on CD-ROM; per CD disc | 10.00 |
| Electronic Copy | Provided on USB Flashdrive; per USB stick | 10.00 |
| Line Fences Act, R.S.O. 1990 | Administration Fee - per request for Fence Viewer Review | 100.00 |
| NSF Cheque or Stop Payment | Per Returned Cheque or Stop Payment Item | 25.00 |
| Photocopy Services | Letter sizes; black & white per page | 0.25 |
| Photocopy Services | Legal, 11x17 sizes; colour per page | 0.50 |
Animal Control |
||
| Dog Tag - 1st dog Neutered | 1st dog Neutered per household | 10.00 |
| Dog Tag - 1st dog Non-neutered | 1st dog Non-neutered per household | 10.00 |
| Dog Tag - 2nd dog Neutered | 2nd dog Neutered per household | 20.00 |
| Dog Tag - 2nd dog Non-neutered | 2nd dog Non-neutered per household | 20.00 |
| Dog Tag - 3rd dog Neutered (Maximum 3 dogs/household) | 3rd dog Neutered per household (Max # per by-law) | 30.00 |
| Dog Tag - 3rd dog Non-Neutered (Max. 3 dogs/household) | 3rd dog Non-neutered per household (Max # per by-law) | 30.00 |
| Kennel License (Registered Purebred ref By-law 41-2006) | Per Registered Purebred (CKC / Animal Pedigree Act - recognized breed (Ref Twp By-law 41-2006) Annually | 60.00 |
| Fine for Not Registering Dog (per dog) | Fine following notification from Municipality to register | 50.00 |
Development Processing Fees |
||
| Encroachment Agreement | Fee - plus costs were applicable | 400.00 |
| Garden Suite Agreement | Fee per application (Refundable) | 1,500.00 |
| Consent Application | Payable to County | 4,710.00 |
| Deeming By-Law | Payable to County | 853.00 |
| Minor Variance Application | Fee per application - Additional Costs Extra | 2,346.00 |
| Parkland - Cash In Lieu of Parkland | 1,000.00 | |
| Sign Deposit* (refundable if sign returned) | Sign deposit* required for Posting Application on Site | 50.00 |
| Telecommunication Tower Installation | Review Letter of Undertaking | 500.00 |
| Official Plan (County) Amendment Application | Payable to County | 6,717.00 |
| Settlement Area Boundary Expansion | Payable to County | 13,436.00 |
| Site Plan | ||
| Site Plan Application & Amendments | 2,522.00 | |
| Subdivision | ||
| Draft Plan of Subdivision Application | Payable to County | 8,594.00 |
| Part Lot Control | Payable to county | 1,665.00 |
| Zoning | ||
| Zoning By-law Amendment ( | Fee per application + Sign Deposit required | 4,272.00 |
| Zoning Certificate / Property Compliance (per property) | Regular service | 60.00 |
| Removal of (H) Symbol from zoning | 3,455.00 | |
| Zoning Certificate (per property) | 1 business day service | 100.00 |
Drainage - Municipal & Tile Drain Loans |
||
| Municipal Drains | Muncipal Drain Debenture - application fee per drain | $5.00/$1,000 of assessment |
| Tile Drainage Act | Tile Drainage Loan - per application fee | 40.00 |
| Tile Drainage Act, R.S.O. 1990 | Tile Drainage Loan - Inspection Fee per application | 100.00 |
| Tile Drainage Act, R.S.O. 1990 | Tile Drainage Loan - Early Payout Fee per application | 25.00 |
Freedom of Information |
||
| Search Time - per 15 minutes | 7.50 | |
| Research Time - per 15 minutes | 7.50 | |
| Records Preparation Time - per 15 minutes | 7.50 | |
History Books |
||
| Perth County Atlas (blue) (no longer available) | For mailing - see mailing items | 35.00 |
| Blanshard History Book - set of 3 (Pioneers, Review, Roots) | For mailing - see mailing items | 35.00 |
| Blanshard History - My Roots (soft cover) | For mailing - see mailing items | 12.00 |
| Blanshard History - In Review | For mailing - see mailing items | 12.00 |
| Blanshard History - Pioneers | For mailing - see mailing items | 12.00 |
| Kirkton-Woodham History Book | For mailing - see mailing items | 80.00 |
| Downie History - 2 Volume Set | For mailing - see mailing items | 95.00 |
| History of Perth County 1967-2003 | For mailing - see mailing items | 15.00 |
| History of Perth County to 1967 | For mailing - see mailing items | 20.00 |
| History of Perth County - both books | For mailing - see mailing items | 30.00 |
Licenses or Permits (Lottery, Marriage, etc) |
||
| Lottery License - Issue Lottery Licence | 3% of prize value as directed by Alcohol & Gaming Commission of Ontario | 3% |
| Marriage Licence | Issue Marriage Licence | 100.00 |
Municipal Addressing |
||
| 9-1-1 Sign Plate only | Delivered & installed | 60.00 |
| 9-1-1 Sign Plate & Post | Delivered & installed | 70.00 |
Municipal Products |
||
| Mail Box Frame (installed) | L-frame materials plus installed | 90.00 |
| Perth County Map | each | 5.00 |
| County Official Plan Book | 50.00 | |
| Township Zoning By-law Book | 35.00 | |
| Audited Financial Statement | - | |
| Township Lapel Pin | 2.00 | |
| Township Travel Mug | 4.00 | |
| Township Spoon - Blanshard (while quantities last) | 2.00 | |
| Township Spoon - Downie (while quantities last) | 2.00 | |
Park Rental (St. Pauls) |
||
| Park Rental - Perth South Resident | Includes pavillion, kitchen, washrooms | 90.00 |
| Park Rental - Non-Perth South Resident | Includes pavillion, kitchen, washrooms | 110.00 |
| Ball Diamond Rental - no lights (per game) | 35.00 | |
| Ball Diamond Rental - with lights (per game) | 50.00 | |
Taxes - Property Taxes - Service Fees |
||
| Copy of Tax Bill / Account Statement / Invoice | Copy requested for pick up, mail, fax or email | 5.00/statement |
| NSF Cheque or Stop Payment | Per Returned Cheque or Stop Payment Item | 25.00 |
| Penalty for Outstanding Accounts (Taxes, Water, etc.) | Outstanding taxes/tax arrears/all outstanding amounts owing to the Township, penalty/interest per month | 1.25%/month |
| Tax Certificate | Regular Service; per Assessment Roll # | 40.00 |
| Tax Certificate | 1 business day service | 80.00 |
| New Ownership Fee | Per property | 25.00 |
| Tax Sale - Final Demand letter | Account analysis for properties 3 years or more in arrears; prepare final demand letter and follow-up with customer. | 50.00 |
Waste Collection & Landfill Fees |
||
| Bag Tags - per tag | Bag tag cost/bag | 3.00 |
| 35 Gallon Wheeled Bins | Annual fee | 125.00 |
| 65 Gallon Wheeled Bins | Annual fee | 210.00 |
| 95 Gallon Wheeled Bins | Annual fee | 295.00 |
| Blue Box | 8.00 | |
| Composter - Black | Perth South residents eligible for 50% rebate of cost/household | 50.00 |
| Green Cone Digester | Perth South residents eligible for 50% rebate of cost/household | 135.00 |
| Landfill Tipping Fee - Minimum Charge | Load size | 10.00 |
| Landfill Tipping Fee | Load size - 1/2 truck load or as specified | 20.00 |
| Landfill Tipping Fee - Maximum Charge | Load size (Note: Dumpsters not accepted) | 15.00/cu m |
Emergency Service Fees |
||
| For fire department response fees/Indemnification Technology® | Current MTO rate per hour per vehicle plus personelle and additional costs per call | Contact the Ministry of Transportation for Rates and Additional Costs per Call |
Additional Permit and Building Fees can be found here.
Sign up to News Alerts
Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.